Fox ESS H3-125-Plus 125kW Three-Phase Hybrid Inverter | Commercial Battery Storage
| PV Input | |
| Max. Array Power | 250 kW |
| Max. Input Power | 250 kW |
| Withstand Voltage | 1000 V |
| Input Voltage Range | 180 – 950 V |
| Max. MPPT Input Current | 40 A |
| Max. MPPT Short Circuit Current | 50 A |
| MPPT Voltage Range | 180 – 850 V |
| Start-up Voltage | 180 V |
| No. of MPP Trackers | 8 |
| Strings per MPP Tracker | 2 |
| Battery Specification | |
| Battery Type | LFP (LiFePO₂) |
| Voltage Range | 180 – 950 V |
| Max. Charging/Discharging Current | 240 A (80+80+80) |
| Battery Ports | 3 |
| Communication | CAN × 3 |
| AC Output (On-Grid) | |
| Nominal AC Power | 125 kW |
| Max. AC Output Power | 137.5 kVA |
| Rated AC Output Current (Per Phase) | 189.9 A |
| Max. AC Output Current (Per Phase) | 198.5 A |
| Nominal AC Voltage | 380/400V, 3W+N+PE or 3W+PE |
| AC Voltage Range | 0.8 ~ 1.2 Un |
| Nominal AC Frequency | 50/60 Hz |
| Frequency Range | 50/60 Hz, ±5 |
| Power Factor | 0.8 leading – 0.8 lagging |
| THDi | <3% @ Rated Power |
| AC Input | |
| Max. AC Input Power | 207 kVA |
| Max. Bypass Current | 300 A |
| Nominal AC Voltage | 380/400V, 3W+N+PE or 3W+PE |
| Frequency Range | 50/60 Hz, ±5 |
| EPS Output (Load) | |
| Max. AC Output Power | 155 kVA |
| Peak AC Output Power (10s) | 155 kVA |
| LRA Current | 300 A |
| Nominal AC Voltage | 380/400V, 3W+N+PE or 3W+PE |
| Nominal AC Frequency | 50/60 Hz |
| Switching Time | <10 ms |
| THDv | <3% @ Rated Power |
| Efficiency | |
| European Efficiency | 98.1% |
| Max. Efficiency | 98.5% |
| Protection | |
| DC Input Switch | Yes |
| Battery Reverse Polarity | Yes |
| PV Reverse Polarity | Yes |
| AC Overcurrent Protection | Yes |
| AC Output Short Circuit Protection | Yes |
| AC/DC Surge Protection | Class II |
| ISO Detection | Yes |
| Residual Current Detection | Yes |
| Ground Fault Detection | Yes |
| AFCI | Yes |
| Terminal Overtemperature Protection | Yes |
| String Current Detection | Yes |
| General Specification | |
| Dimensions (W×H×D) | 730 × 1060 × 305 mm |
| Weight | 120 kg |
| Operating Temperature | −30 to 60°C |
| Cooling Method | Smart air cooling |
| Operating Altitude | 4000 m |
| Humidity | 0 – 100% |
| Noise | <70 dB |
| Standby Consumption | <60 W |
| DC-Link EV Charger Ready | 20 – 50 kW |
| Ingress Protection | IP65 |
| Topology | Non-isolation |
| Display | LED, LCD, Wi-Fi+APP |
| Communication Ports | USB / RS485 / Bluetooth / Wi-Fi+LAN / 4G (optional) / CAN |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Fox ESS H3-125-Plus 125kW Three-Phase Hybrid Inverter | Commercial Battery Storage
Fox ESS H3-125-Plus 125kW Three-Phase Hybrid Inverter | Commercial Battery Storage
| PV Input | |
| Max. Array Power | 250 kW |
| Max. Input Power | 250 kW |
| Withstand Voltage | 1000 V |
| Input Voltage Range | 180 – 950 V |
| Max. MPPT Input Current | 40 A |
| Max. MPPT Short Circuit Current | 50 A |
| MPPT Voltage Range | 180 – 850 V |
| Start-up Voltage | 180 V |
| No. of MPP Trackers | 8 |
| Strings per MPP Tracker | 2 |
| Battery Specification | |
| Battery Type | LFP (LiFePO₂) |
| Voltage Range | 180 – 950 V |
| Max. Charging/Discharging Current | 240 A (80+80+80) |
| Battery Ports | 3 |
| Communication | CAN × 3 |
| AC Output (On-Grid) | |
| Nominal AC Power | 125 kW |
| Max. AC Output Power | 137.5 kVA |
| Rated AC Output Current (Per Phase) | 189.9 A |
| Max. AC Output Current (Per Phase) | 198.5 A |
| Nominal AC Voltage | 380/400V, 3W+N+PE or 3W+PE |
| AC Voltage Range | 0.8 ~ 1.2 Un |
| Nominal AC Frequency | 50/60 Hz |
| Frequency Range | 50/60 Hz, ±5 |
| Power Factor | 0.8 leading – 0.8 lagging |
| THDi | <3% @ Rated Power |
| AC Input | |
| Max. AC Input Power | 207 kVA |
| Max. Bypass Current | 300 A |
| Nominal AC Voltage | 380/400V, 3W+N+PE or 3W+PE |
| Frequency Range | 50/60 Hz, ±5 |
| EPS Output (Load) | |
| Max. AC Output Power | 155 kVA |
| Peak AC Output Power (10s) | 155 kVA |
| LRA Current | 300 A |
| Nominal AC Voltage | 380/400V, 3W+N+PE or 3W+PE |
| Nominal AC Frequency | 50/60 Hz |
| Switching Time | <10 ms |
| THDv | <3% @ Rated Power |
| Efficiency | |
| European Efficiency | 98.1% |
| Max. Efficiency | 98.5% |
| Protection | |
| DC Input Switch | Yes |
| Battery Reverse Polarity | Yes |
| PV Reverse Polarity | Yes |
| AC Overcurrent Protection | Yes |
| AC Output Short Circuit Protection | Yes |
| AC/DC Surge Protection | Class II |
| ISO Detection | Yes |
| Residual Current Detection | Yes |
| Ground Fault Detection | Yes |
| AFCI | Yes |
| Terminal Overtemperature Protection | Yes |
| String Current Detection | Yes |
| General Specification | |
| Dimensions (W×H×D) | 730 × 1060 × 305 mm |
| Weight | 120 kg |
| Operating Temperature | −30 to 60°C |
| Cooling Method | Smart air cooling |
| Operating Altitude | 4000 m |
| Humidity | 0 – 100% |
| Noise | <70 dB |
| Standby Consumption | <60 W |
| DC-Link EV Charger Ready | 20 – 50 kW |
| Ingress Protection | IP65 |
| Topology | Non-isolation |
| Display | LED, LCD, Wi-Fi+APP |
| Communication Ports | USB / RS485 / Bluetooth / Wi-Fi+LAN / 4G (optional) / CAN |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| PV Input | |
| Max. Array Power | 250 kW |
| Max. Input Power | 250 kW |
| Withstand Voltage | 1000 V |
| Input Voltage Range | 180 – 950 V |
| Max. MPPT Input Current | 40 A |
| Max. MPPT Short Circuit Current | 50 A |
| MPPT Voltage Range | 180 – 850 V |
| Start-up Voltage | 180 V |
| No. of MPP Trackers | 8 |
| Strings per MPP Tracker | 2 |
| Battery Specification | |
| Battery Type | LFP (LiFePO₂) |
| Voltage Range | 180 – 950 V |
| Max. Charging/Discharging Current | 240 A (80+80+80) |
| Battery Ports | 3 |
| Communication | CAN × 3 |
| AC Output (On-Grid) | |
| Nominal AC Power | 125 kW |
| Max. AC Output Power | 137.5 kVA |
| Rated AC Output Current (Per Phase) | 189.9 A |
| Max. AC Output Current (Per Phase) | 198.5 A |
| Nominal AC Voltage | 380/400V, 3W+N+PE or 3W+PE |
| AC Voltage Range | 0.8 ~ 1.2 Un |
| Nominal AC Frequency | 50/60 Hz |
| Frequency Range | 50/60 Hz, ±5 |
| Power Factor | 0.8 leading – 0.8 lagging |
| THDi | <3% @ Rated Power |
| AC Input | |
| Max. AC Input Power | 207 kVA |
| Max. Bypass Current | 300 A |
| Nominal AC Voltage | 380/400V, 3W+N+PE or 3W+PE |
| Frequency Range | 50/60 Hz, ±5 |
| EPS Output (Load) | |
| Max. AC Output Power | 155 kVA |
| Peak AC Output Power (10s) | 155 kVA |
| LRA Current | 300 A |
| Nominal AC Voltage | 380/400V, 3W+N+PE or 3W+PE |
| Nominal AC Frequency | 50/60 Hz |
| Switching Time | <10 ms |
| THDv | <3% @ Rated Power |
| Efficiency | |
| European Efficiency | 98.1% |
| Max. Efficiency | 98.5% |
| Protection | |
| DC Input Switch | Yes |
| Battery Reverse Polarity | Yes |
| PV Reverse Polarity | Yes |
| AC Overcurrent Protection | Yes |
| AC Output Short Circuit Protection | Yes |
| AC/DC Surge Protection | Class II |
| ISO Detection | Yes |
| Residual Current Detection | Yes |
| Ground Fault Detection | Yes |
| AFCI | Yes |
| Terminal Overtemperature Protection | Yes |
| String Current Detection | Yes |
| General Specification | |
| Dimensions (W×H×D) | 730 × 1060 × 305 mm |
| Weight | 120 kg |
| Operating Temperature | −30 to 60°C |
| Cooling Method | Smart air cooling |
| Operating Altitude | 4000 m |
| Humidity | 0 – 100% |
| Noise | <70 dB |
| Standby Consumption | <60 W |
| DC-Link EV Charger Ready | 20 – 50 kW |
| Ingress Protection | IP65 |
| Topology | Non-isolation |
| Display | LED, LCD, Wi-Fi+APP |
| Communication Ports | USB / RS485 / Bluetooth / Wi-Fi+LAN / 4G (optional) / CAN |












