Glow-worm Compact 24C LPG Combi Boiler, Horizontal Flue and System Filter
| General | |
| Boiler article number | 0010040107 |
| Flue kit article number(s) | 10031041 |
| System filter article number | 10035820 |
| Boiler type | Wall-hung, room-sealed, fan-assisted condensing combi |
| Gas category | II2H3P (LPG, G31) — factory set |
| Dimensions (H x W x D) | 626 x 400 x 270 mm |
| Guarantee | 5 years parts and labour |
| Heating Performance | |
| Nominal heat output range (50/30°C, condensing) | 9.0 – 20.0 kW |
| Nominal heat output range (75/55°C) | 8.1 – 18.3 kW |
| Maximum flow temperature | 75°C |
| Flow temperature adjustment range | 30 – 75°C |
| Maximum operating pressure (heating) | 3.0 bar |
| Domestic Hot Water | |
| Specific flow rate D (ΔT = 30K) | 11.5 l/min |
| Specific flow rate D (ΔT = 35K) | 9.9 l/min |
| Minimum water flow | 1.7 l/min |
| DHW output temperature range | 35 – 55°C |
| Recommended supply pressure | 3.0 bar |
| Performance & Emissions | |
| ErP efficiency | 92% |
| NOx class | 6 |
| Net weight | 25.6 kg |
| IP rating | IPX5 |
| Flue | |
| Permitted installation types | C13, C33, C43, C53 |
| Max. horizontal flue length (60/100mm, incl. 1 elbow) | 9 m |
| Max. vertical flue length (60/100mm, incl. 1 elbow) | 10 m |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Glow-worm Compact 24C LPG Combi Boiler, Horizontal Flue and System Filter
Glow-worm Compact 24C LPG Combi Boiler, Horizontal Flue and System Filter
| General | |
| Boiler article number | 0010040107 |
| Flue kit article number(s) | 10031041 |
| System filter article number | 10035820 |
| Boiler type | Wall-hung, room-sealed, fan-assisted condensing combi |
| Gas category | II2H3P (LPG, G31) — factory set |
| Dimensions (H x W x D) | 626 x 400 x 270 mm |
| Guarantee | 5 years parts and labour |
| Heating Performance | |
| Nominal heat output range (50/30°C, condensing) | 9.0 – 20.0 kW |
| Nominal heat output range (75/55°C) | 8.1 – 18.3 kW |
| Maximum flow temperature | 75°C |
| Flow temperature adjustment range | 30 – 75°C |
| Maximum operating pressure (heating) | 3.0 bar |
| Domestic Hot Water | |
| Specific flow rate D (ΔT = 30K) | 11.5 l/min |
| Specific flow rate D (ΔT = 35K) | 9.9 l/min |
| Minimum water flow | 1.7 l/min |
| DHW output temperature range | 35 – 55°C |
| Recommended supply pressure | 3.0 bar |
| Performance & Emissions | |
| ErP efficiency | 92% |
| NOx class | 6 |
| Net weight | 25.6 kg |
| IP rating | IPX5 |
| Flue | |
| Permitted installation types | C13, C33, C43, C53 |
| Max. horizontal flue length (60/100mm, incl. 1 elbow) | 9 m |
| Max. vertical flue length (60/100mm, incl. 1 elbow) | 10 m |
Original: $1,446.97
-65%$1,446.97
$506.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| General | |
| Boiler article number | 0010040107 |
| Flue kit article number(s) | 10031041 |
| System filter article number | 10035820 |
| Boiler type | Wall-hung, room-sealed, fan-assisted condensing combi |
| Gas category | II2H3P (LPG, G31) — factory set |
| Dimensions (H x W x D) | 626 x 400 x 270 mm |
| Guarantee | 5 years parts and labour |
| Heating Performance | |
| Nominal heat output range (50/30°C, condensing) | 9.0 – 20.0 kW |
| Nominal heat output range (75/55°C) | 8.1 – 18.3 kW |
| Maximum flow temperature | 75°C |
| Flow temperature adjustment range | 30 – 75°C |
| Maximum operating pressure (heating) | 3.0 bar |
| Domestic Hot Water | |
| Specific flow rate D (ΔT = 30K) | 11.5 l/min |
| Specific flow rate D (ΔT = 35K) | 9.9 l/min |
| Minimum water flow | 1.7 l/min |
| DHW output temperature range | 35 – 55°C |
| Recommended supply pressure | 3.0 bar |
| Performance & Emissions | |
| ErP efficiency | 92% |
| NOx class | 6 |
| Net weight | 25.6 kg |
| IP rating | IPX5 |
| Flue | |
| Permitted installation types | C13, C33, C43, C53 |
| Max. horizontal flue length (60/100mm, incl. 1 elbow) | 9 m |
| Max. vertical flue length (60/100mm, incl. 1 elbow) | 10 m |























