JAB DUC 2 Standard Indirect Unvented Cylinders (90L-300L)
The JAB DUC 2 Indirect is a standard-format unvented hot water cylinder built for typical domestic installations, heated indirectly from a gas or oil-fired boiler and backed up by factory-fitted immersion heating. Available in seven capacities from 90L to 300L, it combines a duplex stainless-steel shell with a remote-mounted expansion vessel and a factory-set safety group.
| Capacity | Height | Diameter | Immersion | Reheat (10°C–60°C) | Standing Heat Loss | Full Weight |
|---|---|---|---|---|---|---|
| 90L | 750mm | 510mm | 1 x 3kW | 26 min | 1.59 kWh/24h | 121kg |
| 125L | 900mm | 510mm | 1 x 3kW | 36 min | 1.64 kWh/24h | 156kg |
| 150L | 1075mm | 510mm | 1 x 3kW | 37 min | 1.85 kWh/24h | 187kg |
| 170L | 1200mm | 510mm | 1 x 3kW | 36 min | 1.97 kWh/24h | 210kg |
| 200L | 1500mm | 510mm | 1 x 3kW | 33 min | 1.85 kWh/24h | 240kg |
| 250L | 1500mm | 580mm | 2 x 3kW | 35 min | 2.00 kWh/24h | 301kg |
| 300L | 1750mm | 580mm | 2 x 3kW | 40 min | 2.22 kWh/24h | 355kg |
| Capacity | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 90L | 171mm | 201mm | 401mm | 497mm | – | 551mm |
| 125L | 171mm | 201mm | 401mm | 497mm | – | 671mm |
| 150L | 171mm | 201mm | 401mm | 497mm | – | 876mm |
| 170L | 171mm | 201mm | 451mm | 601mm | – | 1026mm |
| 200L | 171mm | 201mm | 451mm | 601mm | 1231mm | 1311mm |
| 250L | 193mm | 223mm | 553mm | 843mm | 973mm | 1293mm |
| 300L | 193mm | 223mm | 553mm | 843mm | 1253mm | 1543mm |
| Construction | |
| Cylinder Type | Indirect, unvented, duplex stainless-steel |
| Energy Efficiency Class | C |
| Operating Pressure | 3 bar |
| Max Incoming Supply Pressure | 12 bar |
| Connections & Safety (All Sizes) | |
| Hot Water Draw-Off | 22mm |
| Secondary Return | 22mm (standard on 200L+ only, see note above) |
| Boiler Flow | 22mm |
| Boiler Return | 22mm |
| Cold Feed | 22mm |
| Temperature & Pressure Relief Valve | 1/2″, factory-set 7 bar / 90°C |
| Expansion Vessel | Remote-mounted, wall bracket supplied |
| Unvented Kit | Full kit supplied |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


JAB DUC 2 Standard Indirect Unvented Cylinders (90L-300L)
JAB DUC 2 Standard Indirect Unvented Cylinders (90L-300L)
The JAB DUC 2 Indirect is a standard-format unvented hot water cylinder built for typical domestic installations, heated indirectly from a gas or oil-fired boiler and backed up by factory-fitted immersion heating. Available in seven capacities from 90L to 300L, it combines a duplex stainless-steel shell with a remote-mounted expansion vessel and a factory-set safety group.
| Capacity | Height | Diameter | Immersion | Reheat (10°C–60°C) | Standing Heat Loss | Full Weight |
|---|---|---|---|---|---|---|
| 90L | 750mm | 510mm | 1 x 3kW | 26 min | 1.59 kWh/24h | 121kg |
| 125L | 900mm | 510mm | 1 x 3kW | 36 min | 1.64 kWh/24h | 156kg |
| 150L | 1075mm | 510mm | 1 x 3kW | 37 min | 1.85 kWh/24h | 187kg |
| 170L | 1200mm | 510mm | 1 x 3kW | 36 min | 1.97 kWh/24h | 210kg |
| 200L | 1500mm | 510mm | 1 x 3kW | 33 min | 1.85 kWh/24h | 240kg |
| 250L | 1500mm | 580mm | 2 x 3kW | 35 min | 2.00 kWh/24h | 301kg |
| 300L | 1750mm | 580mm | 2 x 3kW | 40 min | 2.22 kWh/24h | 355kg |
| Capacity | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 90L | 171mm | 201mm | 401mm | 497mm | – | 551mm |
| 125L | 171mm | 201mm | 401mm | 497mm | – | 671mm |
| 150L | 171mm | 201mm | 401mm | 497mm | – | 876mm |
| 170L | 171mm | 201mm | 451mm | 601mm | – | 1026mm |
| 200L | 171mm | 201mm | 451mm | 601mm | 1231mm | 1311mm |
| 250L | 193mm | 223mm | 553mm | 843mm | 973mm | 1293mm |
| 300L | 193mm | 223mm | 553mm | 843mm | 1253mm | 1543mm |
| Construction | |
| Cylinder Type | Indirect, unvented, duplex stainless-steel |
| Energy Efficiency Class | C |
| Operating Pressure | 3 bar |
| Max Incoming Supply Pressure | 12 bar |
| Connections & Safety (All Sizes) | |
| Hot Water Draw-Off | 22mm |
| Secondary Return | 22mm (standard on 200L+ only, see note above) |
| Boiler Flow | 22mm |
| Boiler Return | 22mm |
| Cold Feed | 22mm |
| Temperature & Pressure Relief Valve | 1/2″, factory-set 7 bar / 90°C |
| Expansion Vessel | Remote-mounted, wall bracket supplied |
| Unvented Kit | Full kit supplied |
Original: $883.81
-65%$883.81
$309.33Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The JAB DUC 2 Indirect is a standard-format unvented hot water cylinder built for typical domestic installations, heated indirectly from a gas or oil-fired boiler and backed up by factory-fitted immersion heating. Available in seven capacities from 90L to 300L, it combines a duplex stainless-steel shell with a remote-mounted expansion vessel and a factory-set safety group.
| Capacity | Height | Diameter | Immersion | Reheat (10°C–60°C) | Standing Heat Loss | Full Weight |
|---|---|---|---|---|---|---|
| 90L | 750mm | 510mm | 1 x 3kW | 26 min | 1.59 kWh/24h | 121kg |
| 125L | 900mm | 510mm | 1 x 3kW | 36 min | 1.64 kWh/24h | 156kg |
| 150L | 1075mm | 510mm | 1 x 3kW | 37 min | 1.85 kWh/24h | 187kg |
| 170L | 1200mm | 510mm | 1 x 3kW | 36 min | 1.97 kWh/24h | 210kg |
| 200L | 1500mm | 510mm | 1 x 3kW | 33 min | 1.85 kWh/24h | 240kg |
| 250L | 1500mm | 580mm | 2 x 3kW | 35 min | 2.00 kWh/24h | 301kg |
| 300L | 1750mm | 580mm | 2 x 3kW | 40 min | 2.22 kWh/24h | 355kg |
| Capacity | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 90L | 171mm | 201mm | 401mm | 497mm | – | 551mm |
| 125L | 171mm | 201mm | 401mm | 497mm | – | 671mm |
| 150L | 171mm | 201mm | 401mm | 497mm | – | 876mm |
| 170L | 171mm | 201mm | 451mm | 601mm | – | 1026mm |
| 200L | 171mm | 201mm | 451mm | 601mm | 1231mm | 1311mm |
| 250L | 193mm | 223mm | 553mm | 843mm | 973mm | 1293mm |
| 300L | 193mm | 223mm | 553mm | 843mm | 1253mm | 1543mm |
| Construction | |
| Cylinder Type | Indirect, unvented, duplex stainless-steel |
| Energy Efficiency Class | C |
| Operating Pressure | 3 bar |
| Max Incoming Supply Pressure | 12 bar |
| Connections & Safety (All Sizes) | |
| Hot Water Draw-Off | 22mm |
| Secondary Return | 22mm (standard on 200L+ only, see note above) |
| Boiler Flow | 22mm |
| Boiler Return | 22mm |
| Cold Feed | 22mm |
| Temperature & Pressure Relief Valve | 1/2″, factory-set 7 bar / 90°C |
| Expansion Vessel | Remote-mounted, wall bracket supplied |
| Unvented Kit | Full kit supplied |




















