Joule Cyclone Air Indirect Unvented Hot Water Cylinder 100L-300L
The Joule Cyclone Air Indirect unvented hot water cylinder range (100L–300L) delivers mains-pressure hot water for homes and light commercial properties, heated indirectly by a boiler, heat pump, or other compatible primary heat source. Built on a Duplex stainless steel vessel with a built-in expansion air bubble, the Cyclone Air removes the need for a separate external expansion vessel — keeping the installation footprint small and neat, in the same style as the market-leading Megaflo range. A pre-plumbed inlet control group, factory-fitted 3kW Incoloy immersion heater, and dense CFC/HCFC-free PU foam insulation round out a cylinder engineered for fast recovery, low standing losses, and a straightforward, repeatable install.
This is an unvented hot water cylinder and is a controlled installation under Building Regulation G3 (England & Wales), Technical Standard P3 (Scotland), or Building Regulation P5 (Northern Ireland). It must be installed, commissioned, and serviced annually by a competent, G3-qualified installer, with local authority notification where required.
The 100L–170L models use a 0.58m² primary coil, while the 200L–300L models step up to 0.67–0.77m², giving the larger cylinders proportionally faster recovery when paired with a suitably sized boiler or heat pump.
| Construction | |
| Vessel material | Duplex stainless steel |
| Insulation | CFC/HCFC-free PU foam, zero ozone-depletion factor |
| Cylinder diameter | 540mm (all capacities) |
| Casing finish | White “domestic appliance” style outer casing |
| EAN / Barcode | Not publicly listed by the manufacturer for this range — contact us to confirm |
| Heating & Coil | |
| Heat source | Boiler, heat pump, or other compatible thermostatically-controlled primary source |
| Primary coil surface area (100–170L) | 0.58m² |
| Primary coil surface area (200–300L) | 0.67–0.77m² |
| Primary coil operating pressure (max) | 6 bar (0.6MPa) |
| Immersion heater | 3kW, single-phase, 230V a.c., 50/60Hz, factory-fitted (Incoloy) |
| Thermostat set temperature | 60°C (dual cylinder stat, indirect models) |
| Pressure & Safety | |
| Inlet water pressure | Max 7 bar (0.7MPa) / Min 3 bar (0.3MPa) |
| Inlet control set operating pressure | 3 bar |
| Expansion relief valve setting | 8 bar (0.8MPa) |
| Maximum design pressure | 6 bar (0.6MPa) |
| T&P relief valve setting | 10 bar / 90°C (1.0MPa) |
| Standing loss (100L–300L) | 40W – 92W |
| Standards & Warranty | |
| Tested to | BS EN 12897:2016 |
| Building Regulations | G3 (England & Wales), P3 (Scotland), P5 (Northern Ireland) |
| Cylinder guarantee | 25 years, fully transferable |
| Controls & components guarantee | 2 years |
| Charter membership | Hot Water Association (HWA) charter member manufacturer |
Joule's published nominal capacities (100L, 125L, 150L, 170L, 200L, 250L, 300L) are rounded figures.
| Capacity | Height (mm) | Empty / Full Weight (kg) | ErP Rating | Standing Loss (W) | Heat-Up Time 10→60°C |
|---|---|---|---|---|---|
| 100L | 950 | 47 / 162 | B | 40 | 25 min |
| 125L | 1030 | 48 / 157 | B | 48 | 20 min |
| 150L | 1190 | 50 / 186 | B | 51 | 26 min |
| 170L | 1310 | 54 / 231 | B | 54 | 33 min |
| 200L | 1490 | 58 / 253 | C | 77 | 37 min |
| 250L | 1815 | 64 / 296 | C | 85 | 43 min |
| 300L | 2060 | 74 / 348 | C | 92 | 50 min |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Joule Cyclone Air Indirect Unvented Hot Water Cylinder 100L-300L
Joule Cyclone Air Indirect Unvented Hot Water Cylinder 100L-300L
The Joule Cyclone Air Indirect unvented hot water cylinder range (100L–300L) delivers mains-pressure hot water for homes and light commercial properties, heated indirectly by a boiler, heat pump, or other compatible primary heat source. Built on a Duplex stainless steel vessel with a built-in expansion air bubble, the Cyclone Air removes the need for a separate external expansion vessel — keeping the installation footprint small and neat, in the same style as the market-leading Megaflo range. A pre-plumbed inlet control group, factory-fitted 3kW Incoloy immersion heater, and dense CFC/HCFC-free PU foam insulation round out a cylinder engineered for fast recovery, low standing losses, and a straightforward, repeatable install.
This is an unvented hot water cylinder and is a controlled installation under Building Regulation G3 (England & Wales), Technical Standard P3 (Scotland), or Building Regulation P5 (Northern Ireland). It must be installed, commissioned, and serviced annually by a competent, G3-qualified installer, with local authority notification where required.
The 100L–170L models use a 0.58m² primary coil, while the 200L–300L models step up to 0.67–0.77m², giving the larger cylinders proportionally faster recovery when paired with a suitably sized boiler or heat pump.
| Construction | |
| Vessel material | Duplex stainless steel |
| Insulation | CFC/HCFC-free PU foam, zero ozone-depletion factor |
| Cylinder diameter | 540mm (all capacities) |
| Casing finish | White “domestic appliance” style outer casing |
| EAN / Barcode | Not publicly listed by the manufacturer for this range — contact us to confirm |
| Heating & Coil | |
| Heat source | Boiler, heat pump, or other compatible thermostatically-controlled primary source |
| Primary coil surface area (100–170L) | 0.58m² |
| Primary coil surface area (200–300L) | 0.67–0.77m² |
| Primary coil operating pressure (max) | 6 bar (0.6MPa) |
| Immersion heater | 3kW, single-phase, 230V a.c., 50/60Hz, factory-fitted (Incoloy) |
| Thermostat set temperature | 60°C (dual cylinder stat, indirect models) |
| Pressure & Safety | |
| Inlet water pressure | Max 7 bar (0.7MPa) / Min 3 bar (0.3MPa) |
| Inlet control set operating pressure | 3 bar |
| Expansion relief valve setting | 8 bar (0.8MPa) |
| Maximum design pressure | 6 bar (0.6MPa) |
| T&P relief valve setting | 10 bar / 90°C (1.0MPa) |
| Standing loss (100L–300L) | 40W – 92W |
| Standards & Warranty | |
| Tested to | BS EN 12897:2016 |
| Building Regulations | G3 (England & Wales), P3 (Scotland), P5 (Northern Ireland) |
| Cylinder guarantee | 25 years, fully transferable |
| Controls & components guarantee | 2 years |
| Charter membership | Hot Water Association (HWA) charter member manufacturer |
Joule's published nominal capacities (100L, 125L, 150L, 170L, 200L, 250L, 300L) are rounded figures.
| Capacity | Height (mm) | Empty / Full Weight (kg) | ErP Rating | Standing Loss (W) | Heat-Up Time 10→60°C |
|---|---|---|---|---|---|
| 100L | 950 | 47 / 162 | B | 40 | 25 min |
| 125L | 1030 | 48 / 157 | B | 48 | 20 min |
| 150L | 1190 | 50 / 186 | B | 51 | 26 min |
| 170L | 1310 | 54 / 231 | B | 54 | 33 min |
| 200L | 1490 | 58 / 253 | C | 77 | 37 min |
| 250L | 1815 | 64 / 296 | C | 85 | 43 min |
| 300L | 2060 | 74 / 348 | C | 92 | 50 min |
Original: $1,317.64
-65%$1,317.64
$461.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Joule Cyclone Air Indirect unvented hot water cylinder range (100L–300L) delivers mains-pressure hot water for homes and light commercial properties, heated indirectly by a boiler, heat pump, or other compatible primary heat source. Built on a Duplex stainless steel vessel with a built-in expansion air bubble, the Cyclone Air removes the need for a separate external expansion vessel — keeping the installation footprint small and neat, in the same style as the market-leading Megaflo range. A pre-plumbed inlet control group, factory-fitted 3kW Incoloy immersion heater, and dense CFC/HCFC-free PU foam insulation round out a cylinder engineered for fast recovery, low standing losses, and a straightforward, repeatable install.
This is an unvented hot water cylinder and is a controlled installation under Building Regulation G3 (England & Wales), Technical Standard P3 (Scotland), or Building Regulation P5 (Northern Ireland). It must be installed, commissioned, and serviced annually by a competent, G3-qualified installer, with local authority notification where required.
The 100L–170L models use a 0.58m² primary coil, while the 200L–300L models step up to 0.67–0.77m², giving the larger cylinders proportionally faster recovery when paired with a suitably sized boiler or heat pump.
| Construction | |
| Vessel material | Duplex stainless steel |
| Insulation | CFC/HCFC-free PU foam, zero ozone-depletion factor |
| Cylinder diameter | 540mm (all capacities) |
| Casing finish | White “domestic appliance” style outer casing |
| EAN / Barcode | Not publicly listed by the manufacturer for this range — contact us to confirm |
| Heating & Coil | |
| Heat source | Boiler, heat pump, or other compatible thermostatically-controlled primary source |
| Primary coil surface area (100–170L) | 0.58m² |
| Primary coil surface area (200–300L) | 0.67–0.77m² |
| Primary coil operating pressure (max) | 6 bar (0.6MPa) |
| Immersion heater | 3kW, single-phase, 230V a.c., 50/60Hz, factory-fitted (Incoloy) |
| Thermostat set temperature | 60°C (dual cylinder stat, indirect models) |
| Pressure & Safety | |
| Inlet water pressure | Max 7 bar (0.7MPa) / Min 3 bar (0.3MPa) |
| Inlet control set operating pressure | 3 bar |
| Expansion relief valve setting | 8 bar (0.8MPa) |
| Maximum design pressure | 6 bar (0.6MPa) |
| T&P relief valve setting | 10 bar / 90°C (1.0MPa) |
| Standing loss (100L–300L) | 40W – 92W |
| Standards & Warranty | |
| Tested to | BS EN 12897:2016 |
| Building Regulations | G3 (England & Wales), P3 (Scotland), P5 (Northern Ireland) |
| Cylinder guarantee | 25 years, fully transferable |
| Controls & components guarantee | 2 years |
| Charter membership | Hot Water Association (HWA) charter member manufacturer |
Joule's published nominal capacities (100L, 125L, 150L, 170L, 200L, 250L, 300L) are rounded figures.
| Capacity | Height (mm) | Empty / Full Weight (kg) | ErP Rating | Standing Loss (W) | Heat-Up Time 10→60°C |
|---|---|---|---|---|---|
| 100L | 950 | 47 / 162 | B | 40 | 25 min |
| 125L | 1030 | 48 / 157 | B | 48 | 20 min |
| 150L | 1190 | 50 / 186 | B | 51 | 26 min |
| 170L | 1310 | 54 / 231 | B | 54 | 33 min |
| 200L | 1490 | 58 / 253 | C | 77 | 37 min |
| 250L | 1815 | 64 / 296 | C | 85 | 43 min |
| 300L | 2060 | 74 / 348 | C | 92 | 50 min |




















