Navien NCB300 28kW Combi Boiler, Std Flue & Adey Micro 1 Filter
| General | |
| Boiler article number | PNCB3000028L001 (NCB300-28K) |
| Flue kit article number | GXXX002208 (1000mm Standard Horizontal Flue Kit, 60/100mm) |
| Filter article number | FL1-03-07129 (Adey MagnaClean Micro 1, 22mm) |
| Boiler type | Wall-hung, room-sealed, fan-assisted condensing combi (B23-C13-C33-C53-C83) |
| Fuel type | Natural gas (LPG conversion kit included, field conversion required) |
| Dimensions (W x D x H) | 395 x 285 x 680 mm |
| Guarantee | 5 years parts and labour |
| Heating Performance | |
| Heat input range | 4.3 – 24.7 kW |
| Heat output range (80/60°C) | 4.2 – 24.0 kW |
| Modulation (max/min) | 6:1 |
| Domestic Hot Water | |
| DHW heat input / output range | 4.3 – 28.0 kW |
| DHW flow rate (ΔT = 25°C) | 16.0 l/min |
| DHW flow rate (ΔT = 35°C) | 11.5 l/min |
| DHW flow rate, kitchen tap (ΔT = 45°C) | 9.0 l/min |
| DHW turndown ratio | 7:1 |
| Performance & Emissions | |
| ErP efficiency | A (93%) — A+ (98%) with Smart Plus control |
| NOx classification | Class 6 |
| IP rating | IPX4 |
| Sound level | 52 dBA |
| Lift weight | 29 kg |
| Flue | |
| Flue diameter | Coaxial 60/100mm |
| Max. horizontal coaxial flue length | 8 m |
| Max. vertical coaxial flue length | 8 m |
| Bundled flue kit length | 1000mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Navien NCB300 28kW Combi Boiler, Std Flue & Adey Micro 1 Filter
Navien NCB300 28kW Combi Boiler, Std Flue & Adey Micro 1 Filter
| General | |
| Boiler article number | PNCB3000028L001 (NCB300-28K) |
| Flue kit article number | GXXX002208 (1000mm Standard Horizontal Flue Kit, 60/100mm) |
| Filter article number | FL1-03-07129 (Adey MagnaClean Micro 1, 22mm) |
| Boiler type | Wall-hung, room-sealed, fan-assisted condensing combi (B23-C13-C33-C53-C83) |
| Fuel type | Natural gas (LPG conversion kit included, field conversion required) |
| Dimensions (W x D x H) | 395 x 285 x 680 mm |
| Guarantee | 5 years parts and labour |
| Heating Performance | |
| Heat input range | 4.3 – 24.7 kW |
| Heat output range (80/60°C) | 4.2 – 24.0 kW |
| Modulation (max/min) | 6:1 |
| Domestic Hot Water | |
| DHW heat input / output range | 4.3 – 28.0 kW |
| DHW flow rate (ΔT = 25°C) | 16.0 l/min |
| DHW flow rate (ΔT = 35°C) | 11.5 l/min |
| DHW flow rate, kitchen tap (ΔT = 45°C) | 9.0 l/min |
| DHW turndown ratio | 7:1 |
| Performance & Emissions | |
| ErP efficiency | A (93%) — A+ (98%) with Smart Plus control |
| NOx classification | Class 6 |
| IP rating | IPX4 |
| Sound level | 52 dBA |
| Lift weight | 29 kg |
| Flue | |
| Flue diameter | Coaxial 60/100mm |
| Max. horizontal coaxial flue length | 8 m |
| Max. vertical coaxial flue length | 8 m |
| Bundled flue kit length | 1000mm |
Original: $976.78
-65%$976.78
$341.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| General | |
| Boiler article number | PNCB3000028L001 (NCB300-28K) |
| Flue kit article number | GXXX002208 (1000mm Standard Horizontal Flue Kit, 60/100mm) |
| Filter article number | FL1-03-07129 (Adey MagnaClean Micro 1, 22mm) |
| Boiler type | Wall-hung, room-sealed, fan-assisted condensing combi (B23-C13-C33-C53-C83) |
| Fuel type | Natural gas (LPG conversion kit included, field conversion required) |
| Dimensions (W x D x H) | 395 x 285 x 680 mm |
| Guarantee | 5 years parts and labour |
| Heating Performance | |
| Heat input range | 4.3 – 24.7 kW |
| Heat output range (80/60°C) | 4.2 – 24.0 kW |
| Modulation (max/min) | 6:1 |
| Domestic Hot Water | |
| DHW heat input / output range | 4.3 – 28.0 kW |
| DHW flow rate (ΔT = 25°C) | 16.0 l/min |
| DHW flow rate (ΔT = 35°C) | 11.5 l/min |
| DHW flow rate, kitchen tap (ΔT = 45°C) | 9.0 l/min |
| DHW turndown ratio | 7:1 |
| Performance & Emissions | |
| ErP efficiency | A (93%) — A+ (98%) with Smart Plus control |
| NOx classification | Class 6 |
| IP rating | IPX4 |
| Sound level | 52 dBA |
| Lift weight | 29 kg |
| Flue | |
| Flue diameter | Coaxial 60/100mm |
| Max. horizontal coaxial flue length | 8 m |
| Max. vertical coaxial flue length | 8 m |
| Bundled flue kit length | 1000mm |























