Navien NCB500 18kW System Boiler
| General | |
| Article number | PNCB5000019L001 (NCB500-18K) |
| Boiler type | Wall-hung, room-sealed, fan-assisted condensing system boiler |
| Fuel type | Natural gas (LPG conversion kit included, field conversion required) |
| Dimensions | 395 x 283 x 680 mm |
| Guarantee | 10 years parts and labour |
| Heating Performance | |
| Heat input range | 3.2 – 18.6 kW |
| Heat output range (80/60°C) | 3.1 – 18.0 kW |
| Condensing heat output range (50/30°C) | 3.4 – 19.4 kW |
| Full-load efficiency, Max output (50/30°C, condensing) | 104.6% |
| Modulation (max/min) | 6:1 |
| Max. heating operating pressure | 2.5 bar |
| Max. heating temperature | 90°C |
| Adjustable heating temperature range | 40 – 90°C |
| Performance & Emissions | |
| ErP efficiency | A (93%) — A+ (98%) with Smart Plus control |
| Lift weight | 29 kg |
| Flue | |
| Flue diameter | Coaxial 60/100mm |
| Max. horizontal coaxial flue length | 8 m |
| Max. vertical coaxial flue length | 8 m |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Navien NCB500 18kW System Boiler
Navien NCB500 18kW System Boiler
| General | |
| Article number | PNCB5000019L001 (NCB500-18K) |
| Boiler type | Wall-hung, room-sealed, fan-assisted condensing system boiler |
| Fuel type | Natural gas (LPG conversion kit included, field conversion required) |
| Dimensions | 395 x 283 x 680 mm |
| Guarantee | 10 years parts and labour |
| Heating Performance | |
| Heat input range | 3.2 – 18.6 kW |
| Heat output range (80/60°C) | 3.1 – 18.0 kW |
| Condensing heat output range (50/30°C) | 3.4 – 19.4 kW |
| Full-load efficiency, Max output (50/30°C, condensing) | 104.6% |
| Modulation (max/min) | 6:1 |
| Max. heating operating pressure | 2.5 bar |
| Max. heating temperature | 90°C |
| Adjustable heating temperature range | 40 – 90°C |
| Performance & Emissions | |
| ErP efficiency | A (93%) — A+ (98%) with Smart Plus control |
| Lift weight | 29 kg |
| Flue | |
| Flue diameter | Coaxial 60/100mm |
| Max. horizontal coaxial flue length | 8 m |
| Max. vertical coaxial flue length | 8 m |
Original: $1,542.63
-65%$1,542.63
$539.92Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| General | |
| Article number | PNCB5000019L001 (NCB500-18K) |
| Boiler type | Wall-hung, room-sealed, fan-assisted condensing system boiler |
| Fuel type | Natural gas (LPG conversion kit included, field conversion required) |
| Dimensions | 395 x 283 x 680 mm |
| Guarantee | 10 years parts and labour |
| Heating Performance | |
| Heat input range | 3.2 – 18.6 kW |
| Heat output range (80/60°C) | 3.1 – 18.0 kW |
| Condensing heat output range (50/30°C) | 3.4 – 19.4 kW |
| Full-load efficiency, Max output (50/30°C, condensing) | 104.6% |
| Modulation (max/min) | 6:1 |
| Max. heating operating pressure | 2.5 bar |
| Max. heating temperature | 90°C |
| Adjustable heating temperature range | 40 – 90°C |
| Performance & Emissions | |
| ErP efficiency | A (93%) — A+ (98%) with Smart Plus control |
| Lift weight | 29 kg |
| Flue | |
| Flue diameter | Coaxial 60/100mm |
| Max. horizontal coaxial flue length | 8 m |
| Max. vertical coaxial flue length | 8 m |























