Navien PEM750 R290 Monobloc Air Source Heat Pump — 4/6/8/10/17kW Variant
The Navien PEM750 is Navien's flagship R290 propane monobloc air source heat pump for UK residential properties. Available in five capacities from 4 kW to 17 kW — select the size that matches your calculated heat loss on the variant selector. Every variant shares the same platform: R290 refrigerant (GWP 3), flow temperatures up to 75°C, reliable operation down to -20°C ambient, MCS/Keymark certified, BUS grant eligible, and backed by Navien's UK warranty of up to seven years parts and labour.
Choose your capacity
| Heating output | Typical property fit | Navien part number |
|---|---|---|
| 4 kW | Small, well-insulated 1–2 bedroom homes and flats | GPEM750004VGP01 |
| 6 kW | Typical 2–3 bedroom UK homes with average insulation | GPEM750006VGP01 |
| 8 kW | 3–4 bedroom semis and detached homes | GPEM750008VGP01 |
| 10 kW | Larger 4–5 bedroom detached properties | GPEM750010VGP01 |
| 17 kW | Very large detached homes, older properties with retrofitted insulation, or small commercial | GPEM750017VGP01 |
Why choose the Navien PEM750
Platform specification (all variants)
| Range | Navien PEM750 |
| Type | R290 monobloc air source heat pump |
| Available capacities | 4 kW / 6 kW / 8 kW / 10 kW / 17 kW |
| Refrigerant | R290 propane (GWP 3) |
| Maximum flow temperature | 75°C |
| Minimum operating ambient | -20°C (rated); reliable operation in UK winter conditions |
| Peak SCOP | Up to 4.87 (35°C low-temperature output) |
| ERP energy label | A+++ |
| Electrical supply | 220–240V, 50Hz, single-phase (all variants) |
| Certifications | MCS certified, Keymark, BUS Grant eligible |
| Outdoor unit finish | Grey |
| Architecture | Sealed monobloc — no on-site refrigerant brazing |
| Compatible with | Radiators, underfloor heating, DHW cylinders |
| Smart control | Onboard smart touch display + smartphone app + web platform |
| Warranty | Up to 7 years parts and labour (Navien UK, MCS install) |
What's in the box (every variant)
- Navien PEM750 outdoor monobloc unit (capacity per selected variant)
- Refrigerant circuit and integrated controls
- Manufacturer installation and commissioning documentation
- Navien UK warranty registration card
What you'll also need (sold separately)
- DHW cylinder (heat-pump-suitable, indirect coil sized for low flow temperature)
- Indoor hydraulic kit / wiring centre (Navien's dedicated wiring centre simplifies commissioning)
- Outdoor wall bracket or floor stand
- Anti-freeze valves on primary flow and return
- Magnetic system filter on the primary return
- Buffer tank if system water volume falls below Navien's minimum
- Condensate drainage — piped to soakaway or gulley recommended
Frequently Asked Questions
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Navien PEM750 R290 Monobloc Air Source Heat Pump — 4/6/8/10/17kW Variant
Navien PEM750 R290 Monobloc Air Source Heat Pump — 4/6/8/10/17kW Variant
The Navien PEM750 is Navien's flagship R290 propane monobloc air source heat pump for UK residential properties. Available in five capacities from 4 kW to 17 kW — select the size that matches your calculated heat loss on the variant selector. Every variant shares the same platform: R290 refrigerant (GWP 3), flow temperatures up to 75°C, reliable operation down to -20°C ambient, MCS/Keymark certified, BUS grant eligible, and backed by Navien's UK warranty of up to seven years parts and labour.
Choose your capacity
| Heating output | Typical property fit | Navien part number |
|---|---|---|
| 4 kW | Small, well-insulated 1–2 bedroom homes and flats | GPEM750004VGP01 |
| 6 kW | Typical 2–3 bedroom UK homes with average insulation | GPEM750006VGP01 |
| 8 kW | 3–4 bedroom semis and detached homes | GPEM750008VGP01 |
| 10 kW | Larger 4–5 bedroom detached properties | GPEM750010VGP01 |
| 17 kW | Very large detached homes, older properties with retrofitted insulation, or small commercial | GPEM750017VGP01 |
Why choose the Navien PEM750
Platform specification (all variants)
| Range | Navien PEM750 |
| Type | R290 monobloc air source heat pump |
| Available capacities | 4 kW / 6 kW / 8 kW / 10 kW / 17 kW |
| Refrigerant | R290 propane (GWP 3) |
| Maximum flow temperature | 75°C |
| Minimum operating ambient | -20°C (rated); reliable operation in UK winter conditions |
| Peak SCOP | Up to 4.87 (35°C low-temperature output) |
| ERP energy label | A+++ |
| Electrical supply | 220–240V, 50Hz, single-phase (all variants) |
| Certifications | MCS certified, Keymark, BUS Grant eligible |
| Outdoor unit finish | Grey |
| Architecture | Sealed monobloc — no on-site refrigerant brazing |
| Compatible with | Radiators, underfloor heating, DHW cylinders |
| Smart control | Onboard smart touch display + smartphone app + web platform |
| Warranty | Up to 7 years parts and labour (Navien UK, MCS install) |
What's in the box (every variant)
- Navien PEM750 outdoor monobloc unit (capacity per selected variant)
- Refrigerant circuit and integrated controls
- Manufacturer installation and commissioning documentation
- Navien UK warranty registration card
What you'll also need (sold separately)
- DHW cylinder (heat-pump-suitable, indirect coil sized for low flow temperature)
- Indoor hydraulic kit / wiring centre (Navien's dedicated wiring centre simplifies commissioning)
- Outdoor wall bracket or floor stand
- Anti-freeze valves on primary flow and return
- Magnetic system filter on the primary return
- Buffer tank if system water volume falls below Navien's minimum
- Condensate drainage — piped to soakaway or gulley recommended
Frequently Asked Questions
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Navien PEM750 is Navien's flagship R290 propane monobloc air source heat pump for UK residential properties. Available in five capacities from 4 kW to 17 kW — select the size that matches your calculated heat loss on the variant selector. Every variant shares the same platform: R290 refrigerant (GWP 3), flow temperatures up to 75°C, reliable operation down to -20°C ambient, MCS/Keymark certified, BUS grant eligible, and backed by Navien's UK warranty of up to seven years parts and labour.
Choose your capacity
| Heating output | Typical property fit | Navien part number |
|---|---|---|
| 4 kW | Small, well-insulated 1–2 bedroom homes and flats | GPEM750004VGP01 |
| 6 kW | Typical 2–3 bedroom UK homes with average insulation | GPEM750006VGP01 |
| 8 kW | 3–4 bedroom semis and detached homes | GPEM750008VGP01 |
| 10 kW | Larger 4–5 bedroom detached properties | GPEM750010VGP01 |
| 17 kW | Very large detached homes, older properties with retrofitted insulation, or small commercial | GPEM750017VGP01 |
Why choose the Navien PEM750
Platform specification (all variants)
| Range | Navien PEM750 |
| Type | R290 monobloc air source heat pump |
| Available capacities | 4 kW / 6 kW / 8 kW / 10 kW / 17 kW |
| Refrigerant | R290 propane (GWP 3) |
| Maximum flow temperature | 75°C |
| Minimum operating ambient | -20°C (rated); reliable operation in UK winter conditions |
| Peak SCOP | Up to 4.87 (35°C low-temperature output) |
| ERP energy label | A+++ |
| Electrical supply | 220–240V, 50Hz, single-phase (all variants) |
| Certifications | MCS certified, Keymark, BUS Grant eligible |
| Outdoor unit finish | Grey |
| Architecture | Sealed monobloc — no on-site refrigerant brazing |
| Compatible with | Radiators, underfloor heating, DHW cylinders |
| Smart control | Onboard smart touch display + smartphone app + web platform |
| Warranty | Up to 7 years parts and labour (Navien UK, MCS install) |
What's in the box (every variant)
- Navien PEM750 outdoor monobloc unit (capacity per selected variant)
- Refrigerant circuit and integrated controls
- Manufacturer installation and commissioning documentation
- Navien UK warranty registration card
What you'll also need (sold separately)
- DHW cylinder (heat-pump-suitable, indirect coil sized for low flow temperature)
- Indoor hydraulic kit / wiring centre (Navien's dedicated wiring centre simplifies commissioning)
- Outdoor wall bracket or floor stand
- Anti-freeze valves on primary flow and return
- Magnetic system filter on the primary return
- Buffer tank if system water volume falls below Navien's minimum
- Condensate drainage — piped to soakaway or gulley recommended