Navien Smart Plus NCR10-RW Wireless Room Thermostat & BCM41-RW WiFi Receiver
| General | |
| Article number | PNRC-WSSWR-002 |
| Thermostat model | NRC-10R (sold as NCR10-RW) |
| Receiver model | BCM-41RW |
| Compatible boilers | Navien NCB gas range, LCB Blue Flame oil range |
| Manufacturer warranty | 2 years |
| Connectivity | |
| Thermostat-to-receiver link | 868 MHz two-way RF communication |
| Receiver-to-network link | Home Wi-Fi (required for app, forecasting and geofencing) |
| App platforms | iOS and Android — Navien Smart Plus app |
| Zone capability | Single zone as supplied; 3-zone ready with Smart Plus Control Pack |
| Thermostat (NCR10-RW) | |
| Power supply | 2 x AA alkaline 1.5V batteries (supplied) |
| Mounting options | Wall-mounted or freestanding on supplied table stand |
| Display | LCD with current/set temperature, mode and programme icons |
| Items in box | Wireless thermostat, table stand, wall mounting plate, screws and anchors, batteries, installation manual |
| Features | |
| Smart Forecast | Adjusts heating in advance based on OpenWeatherMap forecast data (requires Wi-Fi) |
| Geofencing | Location-based heating control via smartphone app, multi-user capable |
| Scheduling | Programmable heating and hot water schedules |
| Fuel monitoring | Tracks and displays fuel/energy usage information |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Navien Smart Plus NCR10-RW Wireless Room Thermostat & BCM41-RW WiFi Receiver
Navien Smart Plus NCR10-RW Wireless Room Thermostat & BCM41-RW WiFi Receiver
| General | |
| Article number | PNRC-WSSWR-002 |
| Thermostat model | NRC-10R (sold as NCR10-RW) |
| Receiver model | BCM-41RW |
| Compatible boilers | Navien NCB gas range, LCB Blue Flame oil range |
| Manufacturer warranty | 2 years |
| Connectivity | |
| Thermostat-to-receiver link | 868 MHz two-way RF communication |
| Receiver-to-network link | Home Wi-Fi (required for app, forecasting and geofencing) |
| App platforms | iOS and Android — Navien Smart Plus app |
| Zone capability | Single zone as supplied; 3-zone ready with Smart Plus Control Pack |
| Thermostat (NCR10-RW) | |
| Power supply | 2 x AA alkaline 1.5V batteries (supplied) |
| Mounting options | Wall-mounted or freestanding on supplied table stand |
| Display | LCD with current/set temperature, mode and programme icons |
| Items in box | Wireless thermostat, table stand, wall mounting plate, screws and anchors, batteries, installation manual |
| Features | |
| Smart Forecast | Adjusts heating in advance based on OpenWeatherMap forecast data (requires Wi-Fi) |
| Geofencing | Location-based heating control via smartphone app, multi-user capable |
| Scheduling | Programmable heating and hot water schedules |
| Fuel monitoring | Tracks and displays fuel/energy usage information |
Original: $277.54
-65%$277.54
$97.14Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| General | |
| Article number | PNRC-WSSWR-002 |
| Thermostat model | NRC-10R (sold as NCR10-RW) |
| Receiver model | BCM-41RW |
| Compatible boilers | Navien NCB gas range, LCB Blue Flame oil range |
| Manufacturer warranty | 2 years |
| Connectivity | |
| Thermostat-to-receiver link | 868 MHz two-way RF communication |
| Receiver-to-network link | Home Wi-Fi (required for app, forecasting and geofencing) |
| App platforms | iOS and Android — Navien Smart Plus app |
| Zone capability | Single zone as supplied; 3-zone ready with Smart Plus Control Pack |
| Thermostat (NCR10-RW) | |
| Power supply | 2 x AA alkaline 1.5V batteries (supplied) |
| Mounting options | Wall-mounted or freestanding on supplied table stand |
| Display | LCD with current/set temperature, mode and programme icons |
| Items in box | Wireless thermostat, table stand, wall mounting plate, screws and anchors, batteries, installation manual |
| Features | |
| Smart Forecast | Adjusts heating in advance based on OpenWeatherMap forecast data (requires Wi-Fi) |
| Geofencing | Location-based heating control via smartphone app, multi-user capable |
| Scheduling | Programmable heating and hot water schedules |
| Fuel monitoring | Tracks and displays fuel/energy usage information |



















