Solis S6 10kW Three Phase Low Voltage Hybrid Inverter S6-EH3P10K-NV-YD-L
| Input DC (PV Side) | |
| Max. Usable PV Input Power | 16 kW |
| Max. Input Voltage | 1000 V |
| Rated Voltage | 550 V |
| Start-up Voltage | 160 V |
| MPPT Voltage Range | 200 – 850 V |
| Max. Input Current | 40 A / 40 A |
| Max. Short Circuit Current | 50 A / 50 A |
| MPPT Number / Max. Input Strings | 2 / 4 |
| Battery | |
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40 – 60 V |
| Max. Charge/Discharge Current | 220 A |
| Communication | CAN / RS485 |
| Output AC (Grid Side) | |
| Rated Output Power | 10 kW |
| Max. Apparent Output Power | 10 kVA |
| Operation Phase | 3/N/PE |
| Rated Grid Voltage | 380V / 400V |
| Rated Grid Frequency | 50 Hz / 60 Hz |
| Rated Grid Output Current | 15.2 A / 14.4 A |
| Max. Output Current | 15.2 A / 14.4 A |
| Power Factor | >0.99 (0.8 leading – 0.8 lagging) |
| THDi | <3% |
| Input AC (Grid Side) | |
| Input Voltage Range | 323 – 460 V |
| Max. Input Current | 22.8 A / 21.7 A |
| Frequency Range | 45–55 Hz / 55–65 Hz |
| Input Generator | |
| Max. Input Power | 10 kW |
| Max. Input Current | 15.2 A |
| Rated Input Voltage | 3/N/PE, 380V / 400V |
| Rated Input Frequency | 50 Hz / 60 Hz |
| Output AC (Backup) | |
| Rated Output Power | 10 kW |
| Max. Apparent Output Power | 2× rated power for 10s |
| Backup Switch Time | <10 ms |
| Rated Output Voltage | 3/N/PE, 380V / 400V |
| Rated Frequency | 50 Hz / 60 Hz |
| Rated Output Current | 15.2 A / 14.4 A |
| Max. Continuous Output Current | 15.2 A |
| Max. Continuous AC Passthrough Current | 50 A |
| THDv (@ linear load) | <3% |
| Efficiency | |
| Max. Efficiency | 97.6% |
| EU Efficiency | 97.0% |
| Protection | |
| Anti-Islanding Protection | Yes |
| Output Over Current Protection | Yes |
| Short Circuit Protection | Yes |
| DC Reverse-Polarity Protection | Yes |
| Surge Protection | Yes |
| General Data | |
| Dimensions (W×H×D) | 430 × 660 × 295 mm |
| Weight | 42 kg |
| Topology | Non-isolated |
| Operating Ambient Temperature | −40 to +60°C |
| Ingress Protection | IP66 |
| Cooling Concept | Intelligent redundant fan-cooling |
| Max. Operating Altitude | 4000 m |
| Safety/EMC Standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3 |
| Features | |
| DC Connection | MC4 quick connect (PV) & screw terminal (battery) |
| AC Connection | Screw terminal |
| Display | LCD + Bluetooth + APP |
| Communication | CAN, RS485, Ethernet; optional Wi-Fi, cellular, LAN |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Solis S6 10kW Three Phase Low Voltage Hybrid Inverter S6-EH3P10K-NV-YD-L
Solis S6 10kW Three Phase Low Voltage Hybrid Inverter S6-EH3P10K-NV-YD-L
| Input DC (PV Side) | |
| Max. Usable PV Input Power | 16 kW |
| Max. Input Voltage | 1000 V |
| Rated Voltage | 550 V |
| Start-up Voltage | 160 V |
| MPPT Voltage Range | 200 – 850 V |
| Max. Input Current | 40 A / 40 A |
| Max. Short Circuit Current | 50 A / 50 A |
| MPPT Number / Max. Input Strings | 2 / 4 |
| Battery | |
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40 – 60 V |
| Max. Charge/Discharge Current | 220 A |
| Communication | CAN / RS485 |
| Output AC (Grid Side) | |
| Rated Output Power | 10 kW |
| Max. Apparent Output Power | 10 kVA |
| Operation Phase | 3/N/PE |
| Rated Grid Voltage | 380V / 400V |
| Rated Grid Frequency | 50 Hz / 60 Hz |
| Rated Grid Output Current | 15.2 A / 14.4 A |
| Max. Output Current | 15.2 A / 14.4 A |
| Power Factor | >0.99 (0.8 leading – 0.8 lagging) |
| THDi | <3% |
| Input AC (Grid Side) | |
| Input Voltage Range | 323 – 460 V |
| Max. Input Current | 22.8 A / 21.7 A |
| Frequency Range | 45–55 Hz / 55–65 Hz |
| Input Generator | |
| Max. Input Power | 10 kW |
| Max. Input Current | 15.2 A |
| Rated Input Voltage | 3/N/PE, 380V / 400V |
| Rated Input Frequency | 50 Hz / 60 Hz |
| Output AC (Backup) | |
| Rated Output Power | 10 kW |
| Max. Apparent Output Power | 2× rated power for 10s |
| Backup Switch Time | <10 ms |
| Rated Output Voltage | 3/N/PE, 380V / 400V |
| Rated Frequency | 50 Hz / 60 Hz |
| Rated Output Current | 15.2 A / 14.4 A |
| Max. Continuous Output Current | 15.2 A |
| Max. Continuous AC Passthrough Current | 50 A |
| THDv (@ linear load) | <3% |
| Efficiency | |
| Max. Efficiency | 97.6% |
| EU Efficiency | 97.0% |
| Protection | |
| Anti-Islanding Protection | Yes |
| Output Over Current Protection | Yes |
| Short Circuit Protection | Yes |
| DC Reverse-Polarity Protection | Yes |
| Surge Protection | Yes |
| General Data | |
| Dimensions (W×H×D) | 430 × 660 × 295 mm |
| Weight | 42 kg |
| Topology | Non-isolated |
| Operating Ambient Temperature | −40 to +60°C |
| Ingress Protection | IP66 |
| Cooling Concept | Intelligent redundant fan-cooling |
| Max. Operating Altitude | 4000 m |
| Safety/EMC Standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3 |
| Features | |
| DC Connection | MC4 quick connect (PV) & screw terminal (battery) |
| AC Connection | Screw terminal |
| Display | LCD + Bluetooth + APP |
| Communication | CAN, RS485, Ethernet; optional Wi-Fi, cellular, LAN |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Input DC (PV Side) | |
| Max. Usable PV Input Power | 16 kW |
| Max. Input Voltage | 1000 V |
| Rated Voltage | 550 V |
| Start-up Voltage | 160 V |
| MPPT Voltage Range | 200 – 850 V |
| Max. Input Current | 40 A / 40 A |
| Max. Short Circuit Current | 50 A / 50 A |
| MPPT Number / Max. Input Strings | 2 / 4 |
| Battery | |
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40 – 60 V |
| Max. Charge/Discharge Current | 220 A |
| Communication | CAN / RS485 |
| Output AC (Grid Side) | |
| Rated Output Power | 10 kW |
| Max. Apparent Output Power | 10 kVA |
| Operation Phase | 3/N/PE |
| Rated Grid Voltage | 380V / 400V |
| Rated Grid Frequency | 50 Hz / 60 Hz |
| Rated Grid Output Current | 15.2 A / 14.4 A |
| Max. Output Current | 15.2 A / 14.4 A |
| Power Factor | >0.99 (0.8 leading – 0.8 lagging) |
| THDi | <3% |
| Input AC (Grid Side) | |
| Input Voltage Range | 323 – 460 V |
| Max. Input Current | 22.8 A / 21.7 A |
| Frequency Range | 45–55 Hz / 55–65 Hz |
| Input Generator | |
| Max. Input Power | 10 kW |
| Max. Input Current | 15.2 A |
| Rated Input Voltage | 3/N/PE, 380V / 400V |
| Rated Input Frequency | 50 Hz / 60 Hz |
| Output AC (Backup) | |
| Rated Output Power | 10 kW |
| Max. Apparent Output Power | 2× rated power for 10s |
| Backup Switch Time | <10 ms |
| Rated Output Voltage | 3/N/PE, 380V / 400V |
| Rated Frequency | 50 Hz / 60 Hz |
| Rated Output Current | 15.2 A / 14.4 A |
| Max. Continuous Output Current | 15.2 A |
| Max. Continuous AC Passthrough Current | 50 A |
| THDv (@ linear load) | <3% |
| Efficiency | |
| Max. Efficiency | 97.6% |
| EU Efficiency | 97.0% |
| Protection | |
| Anti-Islanding Protection | Yes |
| Output Over Current Protection | Yes |
| Short Circuit Protection | Yes |
| DC Reverse-Polarity Protection | Yes |
| Surge Protection | Yes |
| General Data | |
| Dimensions (W×H×D) | 430 × 660 × 295 mm |
| Weight | 42 kg |
| Topology | Non-isolated |
| Operating Ambient Temperature | −40 to +60°C |
| Ingress Protection | IP66 |
| Cooling Concept | Intelligent redundant fan-cooling |
| Max. Operating Altitude | 4000 m |
| Safety/EMC Standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3 |
| Features | |
| DC Connection | MC4 quick connect (PV) & screw terminal (battery) |
| AC Connection | Screw terminal |
| Display | LCD + Bluetooth + APP |
| Communication | CAN, RS485, Ethernet; optional Wi-Fi, cellular, LAN |



















